USG
Ubiquiti Networks introduces the UniFiĀ® Security Gateway (USG), which extends the UniFi Enterprise System to encompass routing and security for your network.
The UniFi Security Gateway combines reliable security features with highāperformance routing technology in a costāeffective unit.
USG Features:
- Advanced Security, Monitoring, and Management
- Sophisticated Routing Features
- Integrated with UniFi Controller Software
USG Product Specifications
Model | USG | USG-PRO-4 |
Dimensions | 135 x 135 x 28.3 mm | 484 x 44 x 164 mm |
(5.32 x 5.32 x 1.11″) | (19.06 x 1.73 x 6.46″) | |
Weight | 366 g | 2.3 kg |
(12.9 oz) | (5.07 lb) | |
Networking Interfaces | ||
Serial Console Port | (1) RJ45 Serial Port | (1) RJ45 Serial Port |
Data Ports | (3) 10/100/1000 Ethernet Ports | (2) 10/100/1000 RJ45 LAN Ports (2) 1 Gbps RJ45/SFP Combination WAN Ports |
Max. Power Consumption | 7W | 40W |
Power Supply | 12VDC, 1A Power Adapter (Included) | Internal AC/DC Power Adapter, 60W (24V, 2.5A) |
Supported Voltage Range | 9 to 24VDC | 110 – 240VAC |
LEDs | ||
System | Status | Status |
Serial Console Port | Power | Power |
Data Ports | Speed/Link/Activity | Speed/Link/Activity |
Layer 3 Forwarding Performance | ||
Packet Size: 64 Bytes | 1,000,000 pps | 2,400,000 pps |
Packet Size: 512 Bytes or Larger | 3 Gbps (Line Rate) | 4 Gbps (Line Rate) |
Processor | Dual-Core 500 MHz, MIPS64 with Hardware Acceleration for Packet Processing | Dual-Core 1 GHz, MIPS64 with Hardware Acceleration for Packet Processing |
System Memory | 512 MB DDR2 RAM | 2 GB DDR3 RAM |
On-Board Flash Storage | 2 GB | 4 GB |
Rackmount | Yes | Yes |
Operating Temperature | -10 to 45Ā° C (14 to 113Ā° F) | -10 to 45Ā° C (14 to 113Ā° F) |
Operating Humidity | 10 to 90% Noncondensing | 10 to 90% Noncondensing |
Certifications | CE, FCC, IC | CE, FCC, IC |
Instructions and Manuals
- Prices may fluctuate without notice due to Rand/Dollar exchange rate.
- Kindly confirm pricing and availability prior to placing an order.
Reviews
There are no reviews yet.