FAP-231F-E | Fortinet FortiAP Access Point – 231F
FAP-231F-E FortiAP(TM) access points are managed centrally by the integrated WLAN controller of any FortiGate® security appliance or through the FortiLAN Cloud provisioning and management portal. With the integration of the wireless controller functionality into the market-leading FortiGate appliance, these APs are perfect for campus and branch deployments. Fortinet’s Security Fabric enables you to easily manage wired and wireless security from a Single-pane-ofglass management console and protects your network from the latest security threats.
Features
Wall Plate AP – Tri-radio (802.11 b/g/n/ax 2×2 MU-MIMO and 802.11 a/n/ac/ax 2×2 MU-MIMO), internal antennas, 4 x 10/100/1000 RJ45 port (1x 802.3at PoE PD, 1x 802.3af PoE PSE, 2x Non-PoE Ports), BT / BLE, 1x RS 232 RJ45 Serial Port. Wall plate mounting kit included. For power order: 802.3at PoE injector GPI-130 or AC adapter SP-FAP23J-PAX-10. Optional desktop stand: FAP-MNT-WJ-20. Region Code E
Highlights
This enterprise class Wi-Fi 6 indoor AP provides three radios as well as features such as OFDMA and dual 1 Gbps Ethernet ports. The AP can provide 24/7 scanning across both bands while still providing access on both the 2.4 GHz and 5 GHz bands. The integrated BLE radio can be used for beacons and locationing applications.
Product Comparison Matrix
FORTIAP | FAP-23JF-E | FAP-221E-E | FAP-223E-E | FAP-231F-E | FAP-234F-E |
Hardware Type | Indoor walljack/desktop AP | Indoor AP | Indoor AP | Indoor AP | Ruggedized indoor/outdoor AP |
Number of Radios | 3 + 1 BLE | 2 + 1 BLE | 2 + 1 BLE | 3 + 1 BLE | 3 + 1 BLE |
Number of Antennas | 4 single band WiFi + 1 dual band scanning + 1 single band 2.4 GHz BLE/ZigBee | 4 Internal + 1 Internal BLE | 4 Internal + 1 Internal BLE | 3 Dual band Internal Wi-Fi + 1 BLE/ZigBee | 2 dual band WiFi + 1 dual band scanning + 1 single band 2.4 GHz BLE/ZigBee |
Frequency Bands (GHz)* | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
Maximum Data Rate | Radio 1: up to 574 Mbps Radio 2: up to 1200 Mbps Radio 3: Frequency scanning only | Radio 1: up to 400 Mbps Radio 2: up to 867 Mbps | Radio 1: up to 400 Mbps Radio 2: up to 867 Mbps | Radio 1: up to 574 Mbps Radio 2: up to 1201 Mbps Radio 3: Frequency scanning only | Radio 1: up to 574 Mbps Radio 2: up to 1200 Mbps Radio 3: Frequency scanning only |
Interfaces | 4x 10/100/1000 Base-T RJ45 Ports (1x 802.3at PoE(PD), 1x 802.3af PoE (PSE), 2x Non-PoE Ports) 3 RJ-45 Ports (1xPass-through in, 1x Pass-through out, 1x RS-232 Serial Port) | 1x 10/100/1000 Base-T RJ45 | 1x 10/100/1000 Base-T RJ45 | 2x 10/100/1000 Base-T RJ45, 1x Type 2.0 USB, 1x RS232 RJ45 Serial Port | 2x 10/100/1000 Base-T RJ45, 1x RS-232 RJ45 Serial Port |
Power over Ethernet (PoE) | • 802.3at PoE default( optional DC adaptor) • Powered via DC power supply – Full System functionality + USB + PSE (8023af 15.4W) • Powered by 802.3af – Only Radio functionality is operational (No USB/PSE supported) • Powered by 802.3at – Full System functionality+ PSE(7w) | IEEE 802.3af | IEEE 802.3af | • 802.3at PoE default • 1 port powered by 802.3at – full system functionality + USB support • 1 port is connected to 802.3af – no USB support | • 802.3at PoE default( Ships with Passive PoE injector) • 1 port powered by 802.3at or 2 ports powered by 802.3af – Full System functionality • 1 port is connected to 802.3af – No USB support, Operate in 2×2 mode with reduced Tx power R1/R2 17dBm |
See detailed technical specifications
- Prices may fluctuate without notice due to Rand/Dollar exchange rate.
- Kindly confirm pricing and availability prior to placing an order.
Reviews
There are no reviews yet.