APC Smart-UPS C2000
The ACP Smart-UPS range offers Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, firewalls, routers & switches and other network devices.
Product Specifications
Battery recharge time | 3 |
---|---|
Battery life (max) | 5 |
AC outlet types | C13 coupler,C19 coupler,C20 coupler |
Audible alarm modes | Low battery alarm |
Audible alarm(s) | Y |
Surge protection | Y |
AC outlets quantity | 7 |
Automatic battery test | Y |
Software CD | Y |
LED indicators | Y |
Resource CD | Y |
Auto-restart | Y |
Web-based management | Y |
Output voltage Total Harmonic Distortion (THD) | 5 |
Cold start | Y |
Hot-swap battery | Y |
Automatic Voltage Regulation (AVR) | Y |
Width | 170 |
Sustainability certificates | RoHS |
Non-operating altitude | 0 – 15000 |
Depth | 440 |
Output power capacity | 2 |
Product colour | Black |
Operating altitude | 0 – 3000 |
Storage relative humidity (H-H) | 0 – 95 |
Operating relative humidity (H-H) | 0 – 95 |
Storage temperature (T-T) | -15 – 45 |
Operating temperature (T-T) | 0 – 40 |
Input operation voltage (max) | 300 |
Input operation voltage (min) | 170 |
Output operation voltage (max) | 230 |
Input frequency | 47/63 |
Output power | 1300 |
UPS topology | Line-Interactive |
Waveform | Sine |
Certification | C-tick, CE, GOST, SABS, VDE, REACH |
Display type | LCD |
Surge energy rating | 300 |
Cables included | USB cable |
Number of batteries supported | 1 |
USB port | Y |
Noise level | 45 |
Form factor | Compact |
Weight | 27500 |
Height | 216 |
Package weight | 30000 |
Battery technology | Sealed Lead Acid (VRLA) |
Battery capacity | 499 |
Package width | 370 |
Package height | 330 |
Package depth | 590 |
Reviews
There are no reviews yet.